Nickel-Metal Hydride
Nickel-metal hydride batteries are a good option to replace primary batteries with a more environmentally friendly alternative in form of a rechargeable battery. The assortment includes a wide range of cells in different sizes and with different characteristics to fit all needs.
They are suitable for industrial applications, particularly for high drain devices and those that require frequent battery replacements. The product range are adapted for all types of applications, everything from telecommunication and home appliances to emergency call and lighting.
NiMh Series
Performance Comparison
- Standard series
- High Drain Series
- Long Cycle Life Series
- Endurance and Longer Life Series
Standard series
The standard series has an optimized formulation to deliver one of the highest energy capacities on the market. It also has a balanced performance between charge retention, power discharge and cycle life.
All round performance
The standard series has an excellent all-round performance and is a good choice if you want a cell with high performance for different applications.
High capacity
The standard series offers the highest capacity of our NiMH products.
Long cycle life
The cells have a long cycle life, meaning it can be charged and discharged many times during its life cycle.
Product range
Cell size | Model | Dimension (mm) | Nominal Voltage (V) | Rated Capacity (mAh) | Typical Capacity (mAh) | Approx Weight (g) | LSD Type | ||
---|---|---|---|---|---|---|---|---|---|
1/3AAA | GP17AAAH # | Ø 10.4 | H 14.1 | 1.2 | 170 | 180 | 4.2 | L80-1 | |
2/3AAA | GP30AAAM **# | Ø 10.4 | H 29.3 | 1.2 | 300 | 300 | 7.5 | L80-1 | |
AAA | GP42AAAHS **# | Ø 10.5 | H 44.2 | 1.2 | 440 | 460 | 10.5 | L80-1 | |
AAA | GP50AAAH **# | Ø 10.5 | H 43.7 | 1.2 | 500 | 520 | 10.5 | L80-1 | |
AAA | GP50AAAHC **# | Ø 10.5 | H 44.5 | 1.2 | 500 | 520 | 12.0 | L80-1 | |
AAA | GP55AAAH *## | Ø 10.5 | H 44.5 | 1.2 | 550 | 580 | 13.0 | L50-1 | |
AAA | GP50AAAH **# | Ø 10.5 | H 43.7 | 1.2 | 600 | 630 | 13.0 | L80-1 | |
AAA | GP55AAAH **# | Ø 10.5 | H 43.7 | 1.2 | 660 | 680 | 13.0 | L80-1 | |
AAA | GP65AAAHC **# | Ø 10.5 | H 44.5 | 1.2 | 660 | 680 | 13.0 | L80-1 | |
AAA | GP70AAAH **# | Ø 10.5 | H 43.7 | 1.2 | 700 | 730 | 13.0 | L80-1 | |
AAA | GP75AAAH **# | Ø 10.5 | H 43.7 | 1.2 | 750 | 780 | 13.0 | L80-1 | |
AAA | GP90AAAH ** | Ø 10.5 | H 43.7 | 1.2 | 800 | 830 | 13.0 | L80-1 | |
AAA | GP85AAAHC **# | Ø 10.5 | H 44.5 | 1.2 | 850 | 860 | 14.5 | L80-1 | |
AAA | GP95AAAH **# | Ø 10.5 | H 43.7 | 1.2 | 900 | 930 | 15.2 | L50-1 | |
AAA | GP91AAALH ** | Ø 10.5 | H 50.0 | 1.2 | 910 | 930 | 15.1 | L80-1 | |
2/3AA | GP60AAH # | Ø 14.5 | H 28.7 | 1.2 | 600 | 620 | 14.0 | L80-1 | |
2/3AA | GP75AAH | Ø 14.5 | H 28.7 | 1.2 | 750 | 770 | 15.0 | L80-1 | |
AA | GP50AAM ** | Ø 14.4 | H 48.2 | 1.2 | 600 | 820 | 15.5 | L80-1 | |
AA | GP70AAMD | Ø 14.4 | H 48.2 | 1.2 | 700 | 730 | 17.0 | L80-1 | |
AA | GP90AAMD # | Ø 14.4 | H 48.2 | 1.2 | 900 | 930 | 20.0 | L80-1 | |
AA | GP130AAM **# | Ø 14.4 | H 48.2 | 1.2 | 1300 | 1350 | 25.0 | L80-1 | |
AA | GP130AAHC **# | Ø 14.5 | H 50.5 | 1.2 | 1300 | 1550 | 25.0 | L80-1 | |
AA | GP150AAM **# | Ø 14.4 | H 48.2 | 1.2 | 1500 | 1550 | 26.0 | L80-1 | |
AA | GP160AAH **# | Ø 14.5 | H 49.2 | 1.2 | 1600 | 1650 | 26.0 | L80-1 | |
AA | GP150AAHC # | Ø 14.5 | H 50.5 | 1.2 | 1600 | 1650 | 26.0 | L80-1 | |
AA | GP180AAH **# | Ø 14.5 | H 49.2 | 1.2 | 1800 | 1850 | 28.0 | L80-1 | |
AA | GP180AAHC **# | Ø 14.5 | H 50.5 | 1.2 | 1800 | 1850 | 28.0 | L80-1 | |
AA | GP200AAH **# | Ø 14.5 | H 49.2 | 1.2 | 2000 | 2060 | 29.5 | L80-1 | |
AA | GP210AAHC **# | Ø 14.5 | H 50.2 | 1.2 | 2000 | 2060 | 28.0 | L80-1 | |
AA | GP220AAH **# | Ø 14.5 | H 49.2 | 1.2 | 2200 | 2250 | 29.5 | L80-1 | |
AA | GP230AAHC **# | Ø 14.5 | H 50.5 | 1.2 | 2200 | 2250 | 29.5 | L80-1 | |
4/5AF | GP211AFH ** | Ø 17.0 | H 43.0 | 1.2 | 2100 | 2150 | 33.0 | L50-1 | |
AF | GP270AFH ** | Ø 17.0 | H 50.0 | 1.2 | 2600 | 2700 | 39.5 | L50-1 | |
7/5AF | GP380AFH **# | Ø 17.0 | H 67.0 | 1.2 | 3800 | 3820 | 53.5 | L50-1 | |
18670 | GP380LAHV ** | Ø 18.3 | H 67.0 | 1.2 | 3800 | 3990 | 60.0 | L50-1 | |
18670 | GP450LAH ** | Ø 18.3 | H 67.0 | 1.2 | 4300 | 4500 | 63.0 | L50-1 | |
Button | GP40BVH ** | Ø 11.7 | H 5.5 | 1.2 | 40 | 40 | 2.0 | L30-1 | |
Button | GP80BVH ** | Ø 15.5 | H 6.4 | 1.2 | 80 | 80 | 4.0 | L30-1 | |
Button | GP250BVH | Ø 25.2 | H 6.4 | 1.2 | 250 | 250 | 12.0 | L30-1 | |
Button | GP320BVH | Ø 25.2 | H 8.7 | 1.2 | 320 | 320 | 14.1 | L30-1 | |
9V | GP17R8H ** | T 17.5 | W 25.5 | H 48.5 | 8.4 | 170 | 175 | 32.0 | L80-1 |
9V | GP17R9H ** | T 17.5 | W 25.5 | H 48.5 | 9.6 | 170 | 175 | 36.0 | L80-1 |
9V | GP20R7H | T 17.5 | W 25.5 | H 48.5 | 7.2 | 200 | 210 | 36.5 | L80-1 |
9V | GP20R8H # | T 17.5 | W 25.5 | H 48.5 | 8.4 | 200 | 210 | 42.5 | L80-1 |
Ambient temperature range: Standard charge:0 to 45°C, Discharge: -20 to 50°C, Storage -20 to 35°C.
#With IEC62133
**With UL2054 approval
High drain series
This series are suitable for both residential and commercial needs considering the high safety standard. It suits devices that require a high discharge rate, such as motor loading applications.
High discharge rate
The cells can be discharged at a high rate, meaning it can release more power within a period of time.
Power delivery
Suitable for applications that require high power.
Long cycle life
The cells have a long cycle life, meaning it can be charged and discharged many times during its life cycle.
Product range
Cell size | Model | Dimension (mm) | Nominal Voltage (V) | Rated Capacity (mAh) | Typical Capacity (mAh) | Approx Weight (g) | LSD Type | Max. Discharge Cureent (A) | |
---|---|---|---|---|---|---|---|---|---|
AA | GP130AAHV # | Ø 14.5 | H 49.2 | 1.2 | 1300 | 1350 | 26.0 | L50-1 | 13 |
AA | GP150AAHV # | Ø 14.5 | H 49.2 | 1.2 | 1500 | 1550 | 27.0 | L50-1 | 15 |
SC | GP130SCHSV **# | Ø 23.0 | H 43.0 | 1.2 | 1300 | 1350 | 31.0 | L50-1 | 13 |
SC | GP150SCHSV # | Ø 23.0 | H 43.0 | 1.2 | 1500 | 1580 | 36.5 | L50-1 | 15 |
SC | GP180SCHSV **# | Ø 23.0 | H 43.0 | 1.2 | 1800 | 1850 | 43.0 | L50-1 | 18 |
SC | GP220SCHSV **# | Ø 23.0 | H 43.0 | 1.2 | 2200 | 2300 | 43.8 | L50-1 | 22 |
SC | GP220SCH **# | Ø 23.0 | H 43.0 | 1.2 | 2200 | 2310 | 55.0 | L50-1 | 22 |
SC | GP260SCHV | Ø 23.0 | H 43.0 | 1.2 | 2600 | 2650 | 52.0 | L50-1 | 26 |
SC | GP300SCHSV **# | Ø 23.0 | H 43.0 | 1.2 | 3000 | 3100 | 56.0 | L50-1 | 30 |
SC | GP300SCH | Ø 23.0 | H 43.0 | 1.2 | 3000 | 3100 | 56.0 | L50-1 | 33 |
SC | GP330SCH | Ø 23.0 | H 43.0 | 1.2 | 3300 | 3430 | 62.0 | L50-1 | 33 |
C | GP350CH | Ø 25.8 | H 50.0 | 1.2 | 3500 | 3850 | 78.5 | L50-1 | 16.5 |
C | GP1000CH | Ø 25.8 | H 86.0 | 1.2 | 10000 | 10250 | 169.0 | L50-1 | 50 |
D | GP700DH **# | Ø 33.0 | H 60.0 | 1.2 | 7000 | 7000 | 155.0 | L50-1 | 35 |
D | GP900DH ** | Ø 33.0 | H 60.0 | 1.2 | 9000 | 9225 | 170.0 | L50-1 | 45 |
D | GP1100DH | Ø 33.0 | H 60.0 | 1.2 | 11000 | 11550 | 179.0 | L50-1 | 55 |
Ambient temperature range: Standard charge:0 to 45°C, Discharge: -20 to 50°C, Storage -20 to 35°C.
#With IEC62133
**With UL2054 approval
Long cycle life series
This series offers the highest charge retention and is suitable in applications that require long charging and discharging cycle life. The cycle life is up to 1000 cycles and the cells retain over 85% charge capacity after one year.
High capacity
The cells has a high capacity and can run your device longer per cycle.
High charge retation
The cells has a low self-discharge and contains the charge over a longer period of time. After one year the cells retains over 85% of their charge capacity.
Long cycle life
More than 1000 cycles.
Product range
Cell size | Model | Dimension (mm) | Nominal Voltage (V) | Rated Capacity (mAh) | Typical Capacity (mAh) | Approx Weight (g) | LSD Type | Cycle Life | |
---|---|---|---|---|---|---|---|---|---|
AAA | GP85AAAHCB **# | Ø 10.5 | H 44.5 | 1.2 | 800 | 820 | 14.0 | L80-1 | 1000 |
aa | GP210AAHCB **# | Ø 14.5 | H 50.5 | 1.2 | 2000 | 2050 | 30.0 | L80-1 | 1000 |
Ambient temperature range: Standard charge:0 to 45°C, Fast charge: 10 to 45°C, Discharge: -20 to 50°C, Storage -20 to 35°C.
#With IEC62133
**With UL2054 approval
Endurance and longer life series
This series offers a long service life, up to 10 years, and are suitable for applications operating in wide ranging temperatures, from -35°C to 85°C. The cells has a durable and robust design to endure more extreme conditions without compromising with safety.
Long cycle life
More than 500 cycles.
Operating temperature
The cells has a high endurance and can operate in temperatures between -35°C – +80°C
Long service life
The cells can deliver up to 10 years of service life which make it especially suitable for back-up applications.
Product range
Cell size | Model | Dimension (mm) | Nominal Voltage (V) | Rated Capacity (mAh) | Typical Capacity (mAh) | Approx Weight (g) | LSD Type | IEC Designation | |
---|---|---|---|---|---|---|---|---|---|
AAA | GP60AAAHT # | Ø 10.5 | H 43.7 | 1.2 | 600 | 630 | 14.0 | L80-1 | T |
AAA | GP60AAAHT3 **# | Ø 10.5 | H 43.7 | 1.2 | 600 | 630 | 14.0 | L70-1 | NA |
AAA | GP60AAAHT4 | Ø 10.5 | H 43.7 | 1.2 | 600 | 630 | 14.0 | L70-1 | NA |
AA | GP110AALHT # | Ø 14.5 | H 50.5 | 1.2 | 1100 | 1155 | 23.5 | L80-1 | U |
AA | GP125AAMT **# | Ø 14.5 | H 48.2 | 1.2 | 1250 | 1280 | 24.0 | L80-1 | T |
4/5AF | GP160AFHT # | Ø 17.0 | H 43.0 | 1.2 | 1600 | 1680 | 33.0 | L80-1 | T |
AF | GP210AFHT # | Ø 17.0 | H 50.0 | 1.2 | 2100 | 2200 | 38.0 | L80-1 | T |
7/5AF | GP370AFLHT | Ø 17.5 | H 69.0 | 1.2 | 3700 | 3800 | 60.0 | L80-1 | T |
18700 | GP400LAHT # | Ø 18.3 | H 70.0 | 1.2 | 4000 | 4120 | 67.0 | L80-1 | T |
18900 | GP400LAHT #** | Ø 18.3 | H 90.0 | 1.2 | 4000 | 4120 | 76.0 | L80-1 | U |
SC | GP220SCHT **# | Ø 23.0 | H 43.0 | 1.2 | 2200 | 2310 | 53.0 | L80-1 | U |
SC | GP220SCHTD # | Ø 23.0 | H 43.0 | 1.2 | 2200 | 2310 | 53.5 | L80-1 | U |
C | GP300CHT | Ø 25.0 | H 50.0 | 1.2 | 3000 | 3100 | 75.0 | L80-1 | T |
D | GP700DHT ** | Ø 33.0 | H 60.5 | 1.2 | 7000 | 7350 | 146.0 | L80-1 | U |
Ambient temperature range: Standard charge:0 to 70°C, Discharge: -20 to 70°C, Storage -20 to 35°C.
#With IEC62133
**With UL2054 approval